GENERAL
FEATURES
Specification
| Product Name | Plaster board |
|---|---|
| Size | 1220*2440/1200*2400/1200*2500mm |
| Thickness | 7/7.5/8/9/9.5/10/12/12.5/15/16mm |
| Type | A: Standard board B: Fire-resistant board C: Water resistant board |
| Color of the surface protective paper | A: White ------usually for standard board B: Red ------usually for fire-resistant board C: Light green------usually for moisture resistant and water resistant board D: Other colors upon your detailed request. |
| Item | Standard | Test Value | |
|---|---|---|---|
| Rupture Load(N) | Thickness 9.5mm-Vertical | ≥ 360 | 440 |
| Thickness 9.5mm--Horizontal | ≥ 140 | 205 | |
| Thickness 12mm--Vertical | ≥ 500 | 205 | |
| Thickness 12mm--Horizontal | ≥ 180 | 212 | |
| Dimension Difference(mm) | Length | -6—0 | -0.1—0 |
| Width | -5—0 | 0 | |
| Thickness 9.5mm | ± 0.5 | -0.1—0 | |
| Thickness 12mm | ± 0.6 | 0.1—0 | |
